If you want to look back at what stuck out to me from games one and two click the links.
But as a bit of a recap, the roster at the end of last year looked like this:
Quarterbacks
Running backs
Wide receivers
Tight ends
From Wiki
| Offensive line
Defensive tackles
Defensive ends
| Linebackers
Safeties
Cornerbacks
Special teams
| Injured Reserve
Practice squad
|
The roster at present looks like this:
Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 62 | Easton, Nick | C | 6-3 | 303 | 24 | 2 | Harvard |
| 67 | Kerin, Zac | C | 6-5 | 305 | 25 | 2 | Toledo |
| 65 | Sullivan, John | C | 6-4 | 310 | 31 | 9 | Notre Dame |
| 20 | Alexander, Mackensie | CB | 5-10 | 192 | 22 | 0 | Clemson |
| 24 | Munnerlyn, Captain | CB | 5-9 | 195 | 28 | 8 | South Carolina |
| 23 | Newman, Terence | CB | 5-10 | 197 | 37 | 14 | Kansas State |
| 25 | Price, Jabari | CB | 5-11 | 200 | 23 | 3 | North Carolina |
| 29 | Rhodes, Xavier | CB | 6-1 | 218 | 26 | 4 | Florida State |
| 36 | Roberson, Tre | CB | 6-0 | 200 | 23 | 0 | Illinois State |
| 35 | Sherels, Marcus | CB | 5-10 | 175 | 28 | 6 | Minnesota |
| 26 | Waynes, Trae | CB | 6-0 | 190 | 24 | 2 | Michigan State |
| 31 | White, Melvin | DB | 6-2 | 215 | 26 | 3 | Louisiana-Lafayette |
| 97 | Griffen, Everson | DE | 6-3 | 273 | 28 | 7 | USC |
| 99 | Hunter, Danielle | DE | 6-5 | 252 | 21 | 2 | LSU |
| 91 | Moore, Zach | DE | 6-6 | 290 | 25 | 3 | Concordia-St. Paul |
| 62 | Perine, Denzell | DE | 6-2 | 250 | 23 | 0 | Florida International |
| 96 | Robison, Brian | DE | 6-3 | 259 | 33 | 10 | Texas |
| 94 | Trattou, Justin | DE | 6-4 | 258 | 27 | 5 | Florida |
| 64 | Weatherly, Stephen | DE | 6-5 | 265 | 22 | 0 | Vanderbilt |
| 67 | Cockran, Theiren | DT | 6-5 | 260 | 23 | 0 | Minnesota |
| 95 | Crichton, Scott | DT | 6-3 | 273 | 24 | 3 | Oregon St. |
| 72 | Ellis, Kenrick | DT | 6-5 | 335 | 28 | 6 | Hampton |
| 73 | Floyd, Sharrif | DT | 6-3 | 311 | 25 | 4 | Florida |
| 69 | Johnson, Toby | DT | 6-4 | 325 | 24 | 1 | Georgia |
| 92 | Johnson, Tom | DT | 6-3 | 288 | 31 | 6 | Southern Mississippi |
| 98 | Joseph, Linval | DT | 6-4 | 329 | 27 | 7 | East Carolina |
| 74 | Louis, Claudell | DT | 6-4 | 0 | 25 | 0 | Fresno State |
| 60 | Raciti, Travis | DT | 6-4 | 305 | 24 | 1 | San Jose State |
| 93 | Stephen, Shamar | DT | 6-5 | 310 | 25 | 3 | UCONN |
| 48 | Line, Zach | FB | 6-1 | 233 | 26 | 4 | SMU |
| 49 | Renaud, Blake | FB | 6-1 | 252 | 23 | 1 | Boise State |
| 33 | Griffin, Michael | FS | 6-0 | 215 | 31 | 10 | Texas |
| 78 | Sirles, Jeremiah | G / T | 6-6 | 315 | 25 | 3 | Nebraska |
| 61 | Berger, Joe | G | 6-5 | 305 | 34 | 12 | Michigan Tech |
| 76 | Boone, Alex | G | 6-8 | 310 | 29 | 7 | Ohio State |
| 69 | Faciane, Isame | G | 6-4 | 302 | 25 | 2 | Florida International |
| 63 | Fusco, Brandon | G | 6-4 | 306 | 26 | 6 | Slippery Rock |
| 66 | Hickey, Sean | G | 6-6 | 306 | 24 | 1 | Syracuse |
| 3 | Walsh, Blair | K | 5-10 | 170 | 26 | 5 | Georgia |
| 55 | Barr, Anthony | LB | 6-5 | 255 | 24 | 3 | UCLA |
| 57 | Cole, Audie | LB | 6-5 | 248 | 27 | 5 | North Carolina St. |
| 56 | Ganus, Jake | LB | 6-2 | 233 | 22 | 0 | Georgia |
| 52 | Greenway, Chad | LB | 6-3 | 237 | 33 | 11 | Iowa |
| 54 | Kendricks, Eric | LB | 6-0 | 232 | 24 | 2 | UCLA |
| 50 | Plummer, Terrance | LB | 6-1 | 243 | 23 | 2 | Central Florida |
| 51 | Robinson, Edmond | LB | 6-3 | 245 | 24 | 2 | Newberry |
| 58 | Watts, Brandon | LB | 6-2 | 231 | 25 | 3 | Georgia Tech |
| 47 | McDermott, Kevin | LS | 6-5 | 240 | 26 | 4 | UCLA |
| 68 | Clemmings, T.J. | OL | 6-5 | 309 | 24 | 2 | Pittsburgh |
| 74 | Shepherd, Austin | OL | 6-4 | 327 | 24 | 2 | Alabama |
| 40 | Brothers, Kentrell | OLB | 6-1 | 242 | 23 | 0 | Missouri |
| 59 | Lamur, Emmanuel | OLB | 6-4 | 245 | 27 | 5 | Kansas State |
| 18 | Locke, Jeff | P | 6-0 | 195 | 26 | 4 | UCLA |
| 5 | Bridgewater, Teddy | QB | 6-2 | 215 | 23 | 3 | Louisville |
| 13 | Hill, Shaun | QB | 6-3 | 230 | 36 | 15 | Maryland |
| 4 | Sorensen, Brad | QB | 6-5 | 229 | 28 | 3 | Southern Utah |
| 2 | Stave, Joel | QB | 6-5 | 230 | 24 | 0 | Wisconsin |
| 44 | Asiata, Matt | RB | 6-0 | 219 | 29 | 5 | Utah |
| 30 | Ham, C.J. | RB | 5-11 | 235 | 23 | 0 | Augustana |
| 21 | McKinnon, Jerick | RB | 5-9 | 205 | 24 | 3 | Georgia Southern |
| 28 | Peterson, Adrian | RB | 6-1 | 220 | 31 | 10 | Oklahoma |
| 42 | Pressley, Jhurell | RB | 5-10 | 206 | 24 | 0 | New Mexico |
| 32 | Exum Jr., Antone | S | 6-0 | 219 | 25 | 3 | Virginia Tech |
| 41 | Harris, Anthony | S | 6-1 | 192 | 24 | 2 | Virginia |
| 27 | Kearse, Jayron | S | 6-4 | 215 | 22 | 0 | Clemson |
| 34 | Sendejo, Andrew | S | 6-1 | 210 | 28 | 6 | Rice |
| 22 | Smith, Harrison | S | 6-2 | 214 | 27 | 5 | Notre Dame |
| 64 | Beavers, Willie | T | 6-5 | 322 | 22 | 0 | Western Michigan |
| 60 | Bykowski, Carter | T | 6-7 | 313 | 26 | 3 | Iowa State |
| 75 | Kalil, Matt | T | 6-7 | 317 | 27 | 5 | USC |
| 71 | Smith, Andre | T | 6-4 | 325 | 29 | 8 | Alabama |
| 86 | Carter, Kyle | TE | 6-3 | 245 | 23 | 0 | Penn State |
| 87 | Leonhardt, Brian | TE | 6-5 | 255 | 26 | 3 | Bemidji State |
| 89 | Morgan, David | TE | 6-4 | 265 | 23 | 0 | Texas San Antonio |
| 83 | Pruitt, Mycole | TE | 6-2 | 258 | 24 | 2 | Southern Illinois |
| 82 | Rudolph, Kyle | TE | 6-6 | 265 | 26 | 6 | Notre Dame |
| 81 | Böhringer, Moritz | WR | 6-4 | 225 | 22 | 0 | Germany |
| 14 | Diggs, Stefon | WR | 6-0 | 191 | 22 | 2 | Maryland |
| 15 | Fruechte, Isaac | WR | 6-3 | 210 | 25 | 2 | Minnesota |
| 12 | Johnson, Charles | WR | 6-2 | 217 | 27 | 4 | Grand Valley State |
| 9 | Michel, Marken | WR | 5-11 | 191 | 23 | 0 | UMass |
| 84 | Patterson, Cordarrelle | WR | 6-2 | 220 | 25 | 4 | Tennessee |
| 16 | Sinkfield, Terrell | WR | 6-1 | 200 | 25 | 1 | Northern Iowa |
| 1 | Stoudermire, Troy | WR | 5-10 | 195 | 26 | 0 | Minnesota |
| 19 | Thielen, Adam | WR | 6-2 | 200 | 25 | 3 | Minnesota State |
| 11 | Treadwell, Laquon | WR | 6-2 | 215 | 21 | 0 | Ole Miss |
| 17 | Wright, Jarius | WR | 5-10 | 191 | 26 | 5 | Arkansas |
Reserve/Injured
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 90 | Dubose, B.J. | DE | 6-4 | 284 | 24 | 1 | Louisville |
Active/Non-Football Illness
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 79 | Harris, Mike | G | 6-5 | 338 | 27 | 5 | UCLA |
Active/Non-Football Injury
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 6 | Heinicke, Taylor | QB | 6-1 | 210 | 23 | 2 | Old Dominion |
Active/Physically Unable to Perform
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 85 | Ellison, Rhett | TE | 6-5 | 250 | 27 | 5 | USC |
Copied from Vikings.com
Okay, so if you've come this far, then I suspect you will come a little further but if not, thanks for reading!